Vice Beach (Water ski) (Hejőkeresztúr)
Water skiing both on a cable as behind a motorboat.
Prices (2015)
1 June-31 August: 1 hour | 3500 Ft | 8.70 Euro |
1 June-31 August: 2 hours | 5000 Ft | 12.40 Euro |
1 June-31 August: daycard | 7000 Ft | 17.30 Euro |
Pre-Afterseason: 1 hour | 3000 Ft | 7.40 Euro |
Pre-Afterseason: 2 hours | 4000 Ft | 9.90 Euro |
Pre-Afterseason: daycard | 6000 Ft | 14.90 Euro |
Overnight stay
Hotels
Hejőkeresztúr
Hejőkeresztúr
NL Campings
Sights nearby (distance approximately)
RealXtreme in Muhi | 10.7 km | 10 min. | ![]() |
Mezőcsáti Termálfürdő in Mezőcsát | 16.4 km | 15 min. | ![]() |
Tiszaújvárosi Termálfürdő in Tiszaújváros | 17.3 km | 20 min. | ![]() |
Miskolc ring Go-karting in Miskolc | 18.3 km | 24 min. | ![]() |
Miskolci Városi Szabadidő központ in Miskolc | 18.6 km | 23 min. | ![]() |
Miskolctapolcai Kalandtúra Park in Miskolctapolca | 19.0 km | 24 min. | ![]() |
Cinema City Miskolc in Miskolc | 19.0 km | 24 min. | ![]() |
Avasi kilátó in Miskolc | 19.3 km | 24 min. | ![]() |
Avalonpark in Miskolctapolca | 20.0 km | 25 min. | ![]() |
Barlangfürdő in Miskolctapolca | 20.4 km | 27 min. | ![]() |
Reviews
No reviews made
Map
Last change: 26-09-2015
Geo: 47.953236,20.872129