Kehida Termál-, Gyógy- és Élményfürdő (Swimming pool) (Kehidakustány)
Very new swimming pool. The swimming pool has a thermal part and a free part both inside and outside. Outside there are 2 slides, inside there is one slide (94 meters) with special effects. Furthermore there are childbathes, ordinary swimming pools and a wave bath. There is a bar in the water and there is a sunroof.
Opening hours
Sunday till Thursday: 09:00-20:00 |
Friday till Saturday: 09:00-22:00 |
Age
All ages |
Prices (2012)
Adult (green zone = open-air and free indoor swimming pool) 2 hours | 1600 Ft | 4.10 Euro |
Adult (green zone = open-air and free indoor swimming pool) 3 hours | 2000 Ft | 5.10 Euro |
Adult (green zone = open-air and free indoor swimming pool) whole day | 2350 Ft | 6.00 Euro |
Adult (red zone = sauna, free indoor, thermal and open-air swimming pool) 2 hours | 3050 Ft | 7.70 Euro |
Adult (red zone = sauna, free indoor, thermal and open-air swimming pool) 3 hours | 3650 Ft | 9.20 Euro |
Adult (red zone = sauna, free indoor, thermal and open-air swimming pool) whole day | 4500 Ft | 11.40 Euro |
Adult (white zone = free indoor, thermal and open-air swimming pool) 2 hours | 1700 Ft | 4.30 Euro |
Adult (white zone = free indoor, thermal and open-air swimming pool) 3 hours | 2200 Ft | 5.60 Euro |
Adult (white zone = free indoor, thermal and open-air swimming pool) whole day | 2850 Ft | 7.20 Euro |
Child (green zone = open-air and free indoor swimming pool) 2 hours | 800 Ft | 2.00 Euro |
Child (green zone = open-air and free indoor swimming pool) 3 hours | 1000 Ft | 2.50 Euro |
Child (green zone = open-air and free indoor swimming pool) whole day | 1350 Ft | 3.40 Euro |
Family day-ticket (2 adults + 2 children) green zone whole day | 6250 Ft | 15.80 Euro |
Children under the age of 6 free admission | ||
Children are not allowed in the white and red zone |
Overnight stay
Hotels
Kehidakustány
Kehidakustány
NL Campings
Sights nearby (distance approximately)
Kustányi Lovasudvar in Kehidakustány | 1.3 km | 2 min. | |
Kató Lajos Lovasiskolája in Karmacs | 10.6 km | 12 min. | |
Thermal Lake Hévíz in Hévíz | 13.1 km | 17 min. | |
Lovaspanzió Hévíz in Hévíz | 13.6 km | 17 min. | |
Club Dobogómajor Üdülőfalu in Cserszegtomaj | 14.1 km | 18 min. | |
Tari Lovas Panzió in Zalaszentgrót | 14.4 km | 18 min. | |
Dinopark Rezi in Rezi | 15.5 km | 20 min. | |
Blokk Gokart in Keszthely | 16.1 km | 15 min. | |
Szent Gróth Termálfürdő in Zalaszentgrót | 16.3 km | 19 min. | |
Lóbarát Lovasudvar in Cserszegtomaj | 17.6 km | 25 min. |
Map
Last change: 27-07-2012
Geo: 46.832809, 17.107236