Adventure Park (Adventurepark) (Balatonboglár)
A park with lots to do. There is a new bobsled track from 2013 of 500 meters, there is a climbing course with several obstacles on multiple heights for young and old. In addition there is a climbing wall, archery and a playground (paying). There is a lookout tower, which is made as a ball. At night it's lit. For the entrance must be paid.
Opening hours
09:00-21:00 |
Prices (2016)
Adult bobtrack 1 run | 390 Ft | 0.90 Euro |
Adult bobtrack 5 runs | 1850 Ft | 4.50 Euro |
Adult Climbing track 1 hour | 1900 Ft | 4.60 Euro |
Adult Climbing track 2 hours | 3900 Ft | 9.40 Euro |
Child bobtrack 1 run | 350 Ft | 0.80 Euro |
Child bobtrack 5 runs | 1650 Ft | 4.00 Euro |
Child Climbing track 1 hour | 1500 Ft | 3.60 Euro |
Child Climbing track 2 hours | 2900 Ft | 7.00 Euro |
Overnight stay
Sights nearby (distance approximately)
Balatonboglári Tenisz Club in Balatonboglár | 1.2 km | 3 min. | |
Platán beach in Balatonboglár | 1.6 km | 5 min. | |
Dohány és Dohány vidámpark in Balatonlelle | 2.2 km | 4 min. | |
Kentaur Üdülőfalu in Balatonboglár | 2.7 km | 7 min. | |
Cseles Kelepce in Balatonlelle | 3.2 km | 6 min. | |
Nyugati free beach in Balatonlelle | 3.7 km | 9 min. | |
Napfény strand és élményfürdo in Balatonlelle | 4.1 km | 11 min. | |
Balaton go-kart Balatonlelle in Balatonlelle | 4.7 km | 8 min. | |
Rádpusztai Lovascentrum in Balatonlelle | 4.9 km | 9 min. | |
Fonyód Ring Gokart in Fonyód | 9.7 km | 15 min. |
Reviews
No reviews made
Map
Last change: 10-08-2016
Geo: 46.779473,17.66065